Faculty & Staff
Teaching Staff details 2024-25
| SN | Name | Post | Date of Joining | Qualifications | Mobile | Experience(yrs) | Photo/Docs |
| 1 | DR.HEM SINGH | Principal | 01/11/2018 | B.V.SC.&A.H. | 9460068311 | 40 years | ![]() |
| 2 | DR. CHANDRA MOHAN GURJAR | Lecturer (T.O.) | 01/02/2025 | B.V.SC.&A.H. | 8058851512 | 1 years | ![]() |
| 3 | DR. MAMTA | Lecturer (T.O.) | 10/03/2025 | B.V.SC.&A.H. | 7851909532 | 1 years | ![]() |
| 4 | KISHAN LAL KUMHAR | LSA | 01/04/2025 | LSA | 8764295815 | - | ![]() |
| 5 | PRANEET AWANA | Coordinator & Computer Opp | 01/08/2015 | M.B.A. | 9929545416 | 7 year | ![]() |
| 6 | ASHA JAIN | Cashier | 01/05/2015 | B.A. | 9351444992 | 9 year | |
| 7 | KUSUM BHADORIYA | U.D.C. | 01/08/2015 | 12TH | 9166145232 | 12 year | |
| 8 | GAJENDRA SINGH | Driver Cum IVth Class | 01/08/2024 | 10TH | - | 4 year |





